Official BNM exchange rate for 09.09.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.0226
−0.0024 (−0.01%) vs the previous day
USD · US dollar
17.2415
+0.0150 (+0.09%) vs the previous day
RON · Romanian leu
3.8128
−0.0012 (−0.03%) vs the previous day
GBP · Pound sterling
23.3244
+0.0032 (+0.01%) vs the previous day
All currencies · 09.09.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.0226 | −0.0024−0.01% |
|
|
17.2415 | +0.0150+0.09% |
|
|
3.8128 | −0.0012−0.03% |
|
|
23.3244 | +0.0032+0.01% |
|
|
0.3875 | −0.0001−0.03% |
|
|
0.2000 | +0.0004+0.20% |
|
|
21.2426 | −0.0563−0.26% |
|
|
4.6392 | −0.0082−0.18% |
|
|
0.3555 | +0.0001+0.03% |
|
|
0.8274 | −0.0002−0.02% |
|
|
0.0549 | −0.0003−0.54% |
|
|
12.4844 | +0.0172+0.14% |
|
|
2.5693 | +0.0027+0.11% |
|
|
4.6941 | +0.0040+0.09% |
|
|
5.7137 | −0.0059−0.10% |
|
|
0.1118 | +0.0004+0.36% |
|
|
2.6787 | −0.0004−0.01% |
|
|
1.8615 | +0.0026+0.14% |
|
|
1.7947 | +0.0006+0.03% |
|
|
12.4363 | +0.0005+0.00% |
|
|
10.0725 | −0.0603−0.60% |
|
|
2.1988 | +0.0016+0.07% |
|
|
0.0128 | 0.00000.00% |
|
|
0.1818 | −0.0005−0.27% |
|
|
4.2444 | −0.0123−0.29% |
|
|
55.7888 | +0.0244+0.04% |
|
|
6.6034 | +0.0121+0.18% |
|
|
0.0474 | 0.00000.00% |
|
|
10.1339 | −0.0012−0.01% |
|
|
5.6122 | −0.0077−0.14% |
|
|
0.0380 | +0.0001+0.26% |
|
|
0.1971 | +0.0009+0.46% |
|
|
1.8702 | −0.0002−0.01% |
|
|
4.9266 | +0.0043+0.09% |
|
|
0.0015 | 0.00000.00% |
|
|
0.1706 | 0.00000.00% |
|
|
0.3259 | +0.0003+0.09% |
|
|
0.2174 | 0.00000.00% |
|
|
0.1426 | +0.0004+0.28% |
|
|
23.6664 | +0.0169+0.07% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →