Official BNM exchange rate for 09.07.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.0827
−0.0142 (−0.07%) vs the previous day
USD · US dollar
17.6025
+0.0245 (+0.14%) vs the previous day
RON · Romanian leu
3.8355
−0.0043 (−0.11%) vs the previous day
GBP · Pound sterling
23.4957
−0.0323 (−0.14%) vs the previous day
All currencies · 09.07.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.0827 | −0.0142−0.07% |
|
|
17.6025 | +0.0245+0.14% |
|
|
3.8355 | −0.0043−0.11% |
|
|
23.4957 | −0.0323−0.14% |
|
|
0.3957 | +0.0009+0.23% |
|
|
0.2298 | −0.0007−0.30% |
|
|
21.7907 | −0.0019−0.01% |
|
|
4.6620 | −0.0187−0.40% |
|
|
0.3754 | +0.0003+0.08% |
|
|
0.8278 | −0.0017−0.20% |
|
|
0.0561 | −0.0007−1.23% |
|
|
12.4255 | +0.0565+0.46% |
|
|
2.5889 | +0.0015+0.06% |
|
|
4.7925 | +0.0066+0.14% |
|
|
5.7771 | −0.0357−0.61% |
|
|
0.1083 | −0.0003−0.28% |
|
|
2.6868 | −0.0019−0.07% |
|
|
1.8025 | +0.0085+0.47% |
|
|
1.8171 | −0.0026−0.14% |
|
|
12.1880 | −0.0208−0.17% |
|
|
10.0341 | +0.0359+0.36% |
|
|
2.2453 | +0.0038+0.17% |
|
|
0.0117 | +0.0001+0.86% |
|
|
0.1842 | −0.0009−0.49% |
|
|
4.3166 | −0.0025−0.06% |
|
|
56.7869 | +0.0400+0.07% |
|
|
6.6834 | +0.0188+0.28% |
|
|
0.0480 | +0.0001+0.21% |
|
|
10.3572 | +0.0140+0.14% |
|
|
6.1347 | −0.0018−0.03% |
|
|
0.0376 | +0.0001+0.27% |
|
|
0.2013 | +0.0002+0.10% |
|
|
1.9056 | +0.0036+0.19% |
|
|
5.0301 | +0.0076+0.15% |
|
|
0.0015 | 0.00000.00% |
|
|
0.1712 | 0.00000.00% |
|
|
0.3257 | −0.0002−0.06% |
|
|
0.2142 | 0.00000.00% |
|
|
0.1401 | +0.0003+0.21% |
|
|
23.8830 | +0.0039+0.02% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →