Official BNM exchange rate for 09.06.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.1141
+0.0043 (+0.02%) vs the previous day
USD · US dollar
17.4526
+0.1754 (+1.02%) vs the previous day
RON · Romanian leu
3.8365
+0.0038 (+0.10%) vs the previous day
GBP · Pound sterling
23.2834
+0.0041 (+0.02%) vs the previous day
All currencies · 09.06.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.1141 | +0.0043+0.02% |
|
|
17.4526 | +0.1754+1.02% |
|
|
3.8365 | +0.0038+0.10% |
|
|
23.2834 | +0.0041+0.02% |
|
|
0.3916 | +0.0021+0.54% |
|
|
0.2382 | +0.0027+1.15% |
|
|
21.8896 | −0.0468−0.21% |
|
|
4.7380 | −0.0118−0.25% |
|
|
0.3783 | +0.0037+0.99% |
|
|
0.8300 | −0.0027−0.32% |
|
|
0.0564 | −0.0004−0.70% |
|
|
12.5176 | +0.0659+0.53% |
|
|
2.5723 | +0.0191+0.75% |
|
|
4.7516 | +0.0479+1.02% |
|
|
5.9485 | −0.0092−0.15% |
|
|
0.1091 | +0.0011+1.02% |
|
|
2.6912 | +0.0006+0.02% |
|
|
1.8438 | −0.0118−0.64% |
|
|
1.8475 | −0.0032−0.17% |
|
|
12.3180 | −0.0191−0.15% |
|
|
10.1486 | −0.0138−0.14% |
|
|
2.2272 | +0.0217+0.98% |
|
|
0.0114 | +0.0002+1.79% |
|
|
0.1824 | +0.0004+0.22% |
|
|
4.2839 | −0.0027−0.06% |
|
|
56.4369 | +0.5064+0.91% |
|
|
6.5594 | +0.0721+1.11% |
|
|
0.0473 | +0.0004+0.85% |
|
|
10.2683 | +0.1016+1.00% |
|
|
6.2271 | +0.0933+1.52% |
|
|
0.0358 | +0.0004+1.13% |
|
|
0.1996 | +0.0021+1.06% |
|
|
1.8749 | +0.0110+0.59% |
|
|
4.9862 | +0.0497+1.01% |
|
|
0.0015 | +0.0001+7.14% |
|
|
0.1714 | +0.0001+0.06% |
|
|
0.3264 | +0.0003+0.09% |
|
|
0.2112 | +0.0001+0.05% |
|
|
0.1401 | +0.0001+0.07% |
|
|
23.7855 | +0.1380+0.58% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →