Official BNM exchange rate for 07.05.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.1722
+0.0018 (+0.01%) vs the previous day
USD · US dollar
17.1067
−0.1492 (−0.86%) vs the previous day
RON · Romanian leu
3.8343
−0.0229 (−0.59%) vs the previous day
GBP · Pound sterling
23.3318
−0.0395 (−0.17%) vs the previous day
All currencies · 07.05.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.1722 | +0.0018+0.01% |
|
|
17.1067 | −0.1492−0.86% |
|
|
3.8343 | −0.0229−0.59% |
|
|
23.3318 | −0.0395−0.17% |
|
|
0.3898 | −0.0022−0.56% |
|
|
0.2291 | +0.0003+0.13% |
|
|
22.0050 | −0.0247−0.11% |
|
|
4.7709 | +0.0277+0.58% |
|
|
0.3780 | −0.0033−0.87% |
|
|
0.8292 | +0.0018+0.22% |
|
|
0.0563 | +0.0008+1.44% |
|
|
12.5910 | −0.0855−0.67% |
|
|
2.5114 | −0.0155−0.61% |
|
|
4.6574 | −0.0405−0.86% |
|
|
5.8963 | +0.0375+0.64% |
|
|
0.1099 | +0.0004+0.37% |
|
|
2.6995 | +0.0003+0.01% |
|
|
1.8460 | −0.0167−0.90% |
|
|
1.8654 | +0.0062+0.33% |
|
|
12.4417 | +0.0744+0.60% |
|
|
10.2402 | +0.0921+0.91% |
|
|
2.1830 | −0.0190−0.86% |
|
|
0.0119 | +0.0002+1.71% |
|
|
0.1808 | −0.0002−0.11% |
|
|
4.3600 | +0.0038+0.09% |
|
|
55.5785 | −0.4193−0.75% |
|
|
6.3706 | −0.0547−0.85% |
|
|
0.0463 | −0.0003−0.64% |
|
|
10.0647 | −0.0898−0.88% |
|
|
6.0625 | −0.0342−0.56% |
|
|
0.0370 | −0.0001−0.27% |
|
|
0.1954 | −0.0017−0.86% |
|
|
1.8243 | −0.0187−1.01% |
|
|
4.8886 | −0.0431−0.87% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1718 | 0.00000.00% |
|
|
0.3271 | −0.0002−0.06% |
|
|
0.2110 | +0.0005+0.24% |
|
|
0.1405 | −0.0002−0.14% |
|
|
23.5551 | −0.0960−0.41% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →