Official BNM exchange rate for 09.03.2026
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
20.1043
−0.0244 (−0.12%) vs the previous day
USD · US dollar
17.3868
+0.0479 (+0.28%) vs the previous day
RON · Romanian leu
3.9464
−0.0053 (−0.13%) vs the previous day
GBP · Pound sterling
23.1608
−0.0004 (−0.00%) vs the previous day
All currencies · 09.03.2026
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
20.1043 | −0.0244−0.12% |
|
|
17.3868 | +0.0479+0.28% |
|
|
3.9464 | −0.0053−0.13% |
|
|
23.1608 | −0.0004−0.00% |
|
|
0.3976 | +0.0019+0.48% |
|
|
0.2202 | −0.0002−0.09% |
|
|
22.2307 | +0.0099+0.04% |
|
|
4.6910 | −0.0138−0.29% |
|
|
0.3941 | +0.0010+0.25% |
|
|
0.8236 | −0.0014−0.17% |
|
|
0.0511 | −0.0009−1.73% |
|
|
12.7213 | +0.0017+0.01% |
|
|
2.5164 | +0.0019+0.08% |
|
|
4.7337 | +0.0131+0.28% |
|
|
5.6240 | −0.0123−0.22% |
|
|
0.1101 | −0.0001−0.09% |
|
|
2.6911 | −0.0030−0.11% |
|
|
1.7994 | +0.0048+0.27% |
|
|
1.8773 | −0.0073−0.39% |
|
|
12.1586 | −0.0653−0.53% |
|
|
10.1975 | −0.0738−0.72% |
|
|
2.2233 | +0.0065+0.29% |
|
|
0.0117 | −0.0001−0.85% |
|
|
0.1895 | +0.0002+0.11% |
|
|
4.4038 | +0.0083+0.19% |
|
|
56.4886 | +0.1294+0.23% |
|
|
6.3687 | +0.0292+0.46% |
|
|
0.0461 | +0.0002+0.44% |
|
|
10.2276 | +0.0281+0.28% |
|
|
5.9366 | −0.0324−0.54% |
|
|
0.0352 | 0.00000.00% |
|
|
0.1989 | +0.0006+0.30% |
|
|
1.8370 | +0.0043+0.23% |
|
|
4.9670 | +0.0141+0.28% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1712 | −0.0002−0.12% |
|
|
0.3264 | −0.0002−0.06% |
|
|
0.2094 | −0.0002−0.10% |
|
|
0.1389 | −0.0002−0.14% |
|
|
23.6847 | +0.0186+0.08% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →