Official BNM exchange rate for 02.12.2025
The official Moldovan leu rate set by the National Bank of Moldova, in lei per one unit of currency.
EUR · Euro
19.6801
+0.0115 (+0.06%) vs the previous day
USD · US dollar
16.9262
−0.0771 (−0.45%) vs the previous day
RON · Romanian leu
3.8664
+0.0030 (+0.08%) vs the previous day
GBP · Pound sterling
22.3966
−0.0587 (−0.26%) vs the previous day
All currencies · 02.12.2025
Today's BNM rate →| Currency | Rate, lei | Change |
|---|---|---|
|
|
19.6801 | +0.0115+0.06% |
|
|
16.9262 | −0.0771−0.45% |
|
|
3.8664 | +0.0030+0.08% |
|
|
22.3966 | −0.0587−0.26% |
|
|
0.3996 | −0.0025−0.62% |
|
|
0.2178 | −0.0004−0.18% |
|
|
21.0891 | −0.0055−0.03% |
|
|
4.6537 | +0.0125+0.27% |
|
|
0.3983 | −0.0014−0.35% |
|
|
0.8140 | +0.0004+0.05% |
|
|
0.0517 | +0.0001+0.19% |
|
|
12.1107 | −0.0045−0.04% |
|
|
2.3935 | −0.0096−0.40% |
|
|
4.6082 | −0.0208−0.45% |
|
|
5.1851 | −0.0247−0.47% |
|
|
0.1091 | +0.0002+0.18% |
|
|
2.6350 | +0.0015+0.06% |
|
|
1.6713 | −0.0012−0.07% |
|
|
1.7946 | +0.0037+0.21% |
|
|
11.0926 | −0.0012−0.01% |
|
|
9.7087 | +0.0040+0.04% |
|
|
2.1732 | −0.0111−0.51% |
|
|
0.0115 | −0.0001−0.86% |
|
|
0.1890 | −0.0011−0.58% |
|
|
4.0969 | −0.0170−0.41% |
|
|
55.1495 | −0.2160−0.39% |
|
|
6.2714 | −0.0209−0.33% |
|
|
0.0444 | −0.0002−0.45% |
|
|
9.9535 | −0.0521−0.52% |
|
|
5.8353 | −0.0056−0.10% |
|
|
0.0331 | 0.00000.00% |
|
|
0.1944 | −0.0005−0.26% |
|
|
1.8288 | −0.0043−0.23% |
|
|
4.8348 | −0.0247−0.51% |
|
|
0.0014 | 0.00000.00% |
|
|
0.1672 | −0.0004−0.24% |
|
|
0.3193 | +0.0001+0.03% |
|
|
0.2034 | −0.0001−0.05% |
|
|
0.1326 | −0.0001−0.08% |
|
|
23.0560 | −0.0463−0.20% |
|
|
10.0622 | +0.0077+0.08% |
BNM rate archive
Pick a day to see the official rate for that date.Source: National Bank of Moldova (bnm.md). The official rate is used for accounting and statistics; banks and exchange offices set their own buy and sell rates. Bank rates today → · Euro rate chart → · Currency converter →