ProCredit Bank exchange rates today
Cash buy and sell rates, updated 13.11.2026. Next to them — the official BNM rate.
EUR · buy / sell
20.08 / 20.32
BNM 20.1574
USD · buy / sell
18.07 / 18.38
BNM 18.1762
All currencies · cash
13.11.2026| Currency | Buy | Sell |
|---|---|---|
|
|
20.0800 | 20.3200 |
|
|
18.0700 | 18.3800 |
Cash rate published by the bank. Card and transfer rates may differ — check with the bank.
Best rate on the market today
All banks' rates →
Buy EUR: sells the cheapest
AM Besten
20.1200
at ProCredit Bank: 20.3200
Buy USD: sells the cheapest
Mațco Trade
18.0400
at ProCredit Bank: 18.3800
EUR rate at ProCredit Bank, last 30 days
| Date | EUR | USD |
|---|---|---|
| 13.11.2026 | 20.08 / 20.32 | 18.07 / 18.38 |
| 12.11.2026 | 20.08 / 20.32 | 18.04 / 18.33 |
| 11.11.2026 | 20.08 / 20.32 | 17.92 / 18.22 |
| 10.11.2026 | 20.10 / 20.30 | 17.86 / 18.10 |
| 09.11.2026 | 20.04 / 20.25 | 17.88 / 18.18 |
| 08.11.2026 | 19.95 / 20.20 | 17.76 / 18.07 |
| 07.11.2026 | 19.95 / 20.20 | 17.76 / 18.07 |
| 06.11.2026 | 19.95 / 20.20 | 17.76 / 18.07 |
| 05.11.2026 | 19.98 / 20.20 | 17.72 / 18.00 |
| 04.11.2026 | 20.04 / 20.25 | 17.82 / 18.08 |
ProCredit Bank loans and deposits → · Today's BNM rate → · Currency converter →