FinComBank exchange rates today
Cash buy and sell rates, updated 13.11.2026. Next to them — the official BNM rate.
EUR · buy / sell
20.10 / 20.28
BNM 20.1574
USD · buy / sell
18.10 / 18.34
BNM 18.1762
RON · buy / sell
3.70 / 3.84
BNM 3.7710
GBP · buy / sell
23.87 / 24.30
BNM 24.1178
All currencies · cash
13.11.2026| Currency | Buy | Sell |
|---|---|---|
|
|
20.1000 | 20.2800 |
|
|
18.1000 | 18.3400 |
|
|
3.7000 | 3.8400 |
|
|
23.8700 | 24.3000 |
Cash rate published by the bank. Card and transfer rates may differ — check with the bank.
Best rate on the market today
All banks' rates →
Buy EUR: sells the cheapest
AM Besten
20.1200
at FinComBank: 20.2800
Buy USD: sells the cheapest
Mațco Trade
18.0400
at FinComBank: 18.3400
EUR rate at FinComBank, last 30 days
| Date | EUR | USD |
|---|---|---|
| 13.11.2026 | 20.10 / 20.28 | 18.10 / 18.34 |
| 12.11.2026 | 20.10 / 20.28 | 18.05 / 18.30 |
| 11.11.2026 | 20.10 / 20.28 | 17.96 / 18.18 |
| 10.11.2026 | 20.10 / 20.28 | 17.86 / 18.08 |
| 09.11.2026 | 20.04 / 20.22 | 17.90 / 18.14 |
| 08.11.2026 | 20.00 / 20.19 | 17.85 / 18.10 |
| 07.11.2026 | 20.00 / 20.19 | 17.85 / 18.10 |
| 06.11.2026 | 19.95 / 20.16 | 17.76 / 18.02 |
| 05.11.2026 | 19.97 / 20.16 | 17.70 / 17.96 |
| 04.11.2026 | 20.05 / 20.22 | 17.83 / 18.04 |
FinComBank loans and deposits → · Today's BNM rate → · Currency converter →